Records began on 24th January 2010
Temperature
Temperature Records
Minimum | Maximum | |
This month | 9.6°C on 7 August at 06:10 | 35.8°C on 13 August at 14:41 |
Last month | 8.7°C on 5 July at 05:38 | 36.2°C on 19 July at 14:06 |
This year | -4.3°C on 6 January 2022 at 06:54 | 36.2°C on 19 July 2022 at 14:06 |
Last year | -3.9°C on 24 January 2021 at 02:09 | 32.6°C on 18 July 2021 at 15:46 |
All time | -9.5°C on 4 February 2012 at 07:42 | 36.2°C on 19 July 2022 at 14:06 |
Days Above 27 C or Below 0 C

Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Average and extreme values for each month

27-Month Daily Temperature Range

Comparison of Average Daily Temperatures

Comparison of Minimum Daily Temperatures

Comparison of Maximum Daily Temperatures

Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Values for each month

Rainfall
Rainfall Records
Wettest Days | Wettest Months | Driest Months | ||||
Rainfall | Date | Rainfall | Date | Rainfall | Date | |
1 | 53.4 mm | 17 October 2012 | 251.6 mm | January 2014 | 0.2 mm | July 2022 |
2 | 46.4 mm | 11 June 2012 | 186.4 mm | October 2020 | 0.4 mm | June 2018 |
3 | 42.2 mm | 18 August 2011 | 169.4 mm | June 2012 | 1.8 mm | April 2011 |
4 | 39.4 mm | 7 May 2011 | 163.0 mm | November 2014 | 2.4 mm | May 2020 |
5 | 36.6 mm | 23 June 2016 | 162.0 mm | February 2014 | 6.4 mm | April 2021 |
Monthly Rainfall
Average 30-day rainfall: 66.8 mm

Average Rainfall Each Month

Barometer
Barometer Records
Minimum | Maximum | |
This month | 1003.9 mb on 14 August at 18:47 | 1030.2 mb on 6 August at 09:34 |
All time | 966.4 mb on 9 November 2010 at 00:41 | 1050.4 mb on 19 January 2020 at 22:53 |