Records began on 24th January 2010
Temperature
Temperature Records
Minimum | Maximum | |
This month | 4.4°C on 9 May at 05:23 | 23.9°C on 17 May at 16:21 |
Last month | -3.1°C on 3 April at 06:45 | 22.3°C on 15 April at 15:27 |
This year | -4.3°C on 6 January 2022 at 06:54 | 23.9°C on 17 May 2022 at 16:21 |
Last year | -3.9°C on 24 January 2021 at 02:09 | 32.6°C on 18 July 2021 at 15:46 |
All time | -9.5°C on 4 February 2012 at 07:42 | 34.1°C on 12 August 2020 at 15:11 |
Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Average and extreme values for each month

27-Month Daily Temperature Range

Comparison of Average Daily Temperatures

Comparison of Minimum Daily Temperatures

Comparison of Maximum Daily Temperatures

Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Values for each month

Rainfall
Rainfall Records
Wettest Days | Wettest Months | Driest Months | ||||
Rainfall | Date | Rainfall | Date | Rainfall | Date | |
1 | 53.4 mm | 17 October 2012 | 251.6 mm | January 2014 | 0.4 mm | June 2018 |
2 | 46.4 mm | 11 June 2012 | 186.4 mm | October 2020 | 1.8 mm | April 2011 |
3 | 42.2 mm | 18 August 2011 | 169.4 mm | June 2012 | 2.4 mm | May 2020 |
4 | 39.4 mm | 7 May 2011 | 163.0 mm | November 2014 | 6.4 mm | April 2021 |
5 | 36.6 mm | 23 June 2016 | 162.0 mm | February 2014 | 10.4 mm | November 2021 |
Monthly Rainfall
Average 30-day rainfall: 67.7 mm

Average Rainfall Each Month

Barometer
Barometer Records
Minimum | Maximum | |
This month | 1008.7 mb on 11 May at 15:37 | 1029.7 mb on 8 May at 08:59 |
All time | 966.4 mb on 9 November 2010 at 00:41 | 1050.4 mb on 19 January 2020 at 22:53 |